« Back to GoBlueRaiders.com
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Middle Tennessee vs Alabama State
12/17/03 7:00 P.M. at Joe L. Reed Acadome-Montgomery, AL
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 CUFFEE, Michael..... f 2-4 1-2 4-6 2 5 7 4 9 0 6 0 1 21
44 YOUNG, Kyle......... f 3-6 0-0 2-3 3 1 4 4 8 0 2 2 1 31
03 SMITHSON, Bryan..... g 4-7 0-1 1-1 0 2 2 1 9 3 2 0 1 18
15 DEAN, Mike.......... g 3-9 1-3 7-12 0 4 4 3 14 6 4 0 1 38
32 GUNN, Tommy......... g 5-10 4-8 2-2 2 3 5 5 16 2 2 1 0 26
01 CONNOR, Keith....... 0-0 0-0 2-4 0 1 1 0 2 3 1 0 1 23
02 SCOTT, Darrio....... 2-4 0-0 0-0 1 2 3 2 4 0 2 0 1 15
04 JACKSON, Steven..... 1-2 0-0 1-2 0 2 2 3 3 0 1 0 0 10
12 ROBINSON, Marcus.... 1-2 0-1 0-0 0 0 0 1 2 1 2 0 1 14
45 WEEKES, Alex........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 2 3 5
Totals.............. 21-44 6-15 19-30 10 23 33 23 67 15 23 3 7 200
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 11-24 45.8% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 13-21 61.9% Game: 63.3% 7
--------------------------------------------------------------------------------
HOME TEAM: Alabama State 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 SPICER, Kevin....... f 0-1 0-0 0-0 0 2 2 5 0 0 2 0 2 15
52 RUSSELL, Derrick.... f 4-14 0-0 3-9 5 1 6 4 11 3 3 2 2 23
15 JAMES, Antquon...... g 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 13
23 CAMPBELL, Malcolm... g 6-15 2-6 0-0 1 1 2 2 14 4 3 0 3 36
35 GOLDEN, Ralfeal..... g 6-9 4-7 2-4 0 4 4 4 18 0 1 0 2 27
21 WARREN, Herbert..... 0-3 0-0 1-2 0 0 0 2 1 2 0 0 0 13
24 SMITH, Jermaine..... 2-4 0-0 3-4 2 3 5 1 7 2 1 0 0 20
30 WILLIAMS, Simeon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 OLIVER, Alexander... 3-5 0-2 3-4 2 2 4 2 9 2 2 0 2 30
34 OLIVER, Xavier...... 1-1 0-0 0-0 1 0 1 0 2 0 2 0 1 13
45 CLABORN, Akeim...... 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0 10
TEAM................ 2 1 3 1
Totals.............. 22-55 6-17 12-23 13 15 28 21 62 13 16 3 12 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 12-24 50.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-8 37.5% Game: 35.3% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 6-13 46.2% Game: 52.2% 8,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Middle Tennessee-TEAM. Alabama State-TEAM.
Attendance:
Score by Periods 1st 2nd Total
Middle Tennessee.............. 29 38 - 67
Alabama State................. 29 33 - 62
« Back to GoBlueRaiders.com